Blog
Personal Loan Comparing
Bank |
Interest Rates |
Processing Fees |
Allahabad Bank | 10.50% to 12.99% | 1.60% of the Loan Amount |
Andhra Bank | 11.55% to 13.05% | As offered by the lender |
Axis Bank | 15.75% to 24% | 1.50% to 2.00 % + GST |
Bajaj Finserv | Starting from 12.99% | Up to 3.99% of the loan amount |
Bank of Baroda | 11.35% to 16.35% | 2% of the loan amount |
Bank of India | Starting from 13.10% | One time @ 2.00% of loan amount |
Bank of Maharashtra | Starting from 12.5% | 1.00% of the Loan Amount |
Canara Bank | 13.00% to 16.50% | 0.5% of the Loan Amount |
Central Bank | MCLR (12M) + 3.00% | Rs 500 + S.T |
Citibank | Starting from 10.99% | Upto 2.75% of loan amount |
Corporation Bank | 12.95% to 13.95% | 1.50% of the loan amount |
Federal Bank | Starting from 11.49% | 0.50% of loan amount |
Fullerton India | Starting from 12% | Upto 6.5% of the loan amount |
HDFC Bank | 11.25% to 21.50% | Up to 2.50% of the loan amount |
HSBC Bank | 10.75% to 17.84% | Up to 1% of the disbursed loan amount |
ICICI Bank | 11.50% to 19.25% | Up to 2.25% per annum of loan amount |
IDBI Bank | Starting from 12% | 1% of the Loan Amount |
IDFC First | Starting from 11.5% | Up to 2% of the loan amount |
Indian Bank | Starting from 14.20% | 0.51% on the Loan Amount |
IndusInd Bank | Starting from 10.75% | Upto 2.5% of the loan amount plus tax |
Kotak Mahindra Bank | 11.29% to 19.99% | Up to 2.5% of the loan amount + GST |
Faircent finance | 16.50% | As applicable by the lender |
Punjab National Bank | Starts from 12% | 1.80% of the loan amount |
RBL Bank | Starting from 12% | 4% of the loan amount |
Standard Chartered Bank | Starting from 11.99% | Upto 3% of the loan amount |
State Bank of India | Starting from 11% | 1% of the loan amount |
Syndicate Bank | 13.25% to 13.65% | 0.50% of the loan amount |
TATA Capital | Starting from 11.25% | Up to 2.5% of the loan amount + GST |
I2i finance ltd | Starting from 18.00% | 1% of the loan amount |
Union Bank of India | Starting from 14.40% | 0.50% of the total Loan |
Yes Bank | Starting from 10.75% | Up to 2.50% of the loan amount |
Business Loan Comparison
Bank |
Loan Amount |
Business Loan Interest Rates* |
Lowest EMI per lakh for Max Tenure |
Processing Fee on the Loan Amount |
SBI Bank | Rs. 1 Billion Max |
11.20% – 16.30% |
Rs. 2,594 for 48 months |
2% to 3% |
HDFC Bank | Rs. 50 Lakhs Max |
15.50% – 18.30% |
Rs. 2,808 for 48 months |
0.99% onwards. Max 2.50% |
ICICI Bank | Rs. 40 Lakhs Max |
12.90% – 16.65% |
Rs. 2,270 for 60 months |
0.99% onwards. Up to 2% |
Axis Bank | Rs. 50 Lakhs Max |
15.50% to 24% |
Rs. 2,405 for 60 months |
Up to 2% |
RBL Bank | Rs. 10 Lakhs Max |
20.00% – onwords |
Rs. 2,649 for 60 months |
3% |
Kotak Bank | Rs. 75 Lakhs Max |
16.00% – 19.99% |
Rs. 2,432 for 60 months |
Up to 2% |
Lendingkart | Rs. 1 Crore Max |
18.00% – onwords |
Rs. 9,168 for 12 months |
2% |
Bajaj Finserv | Rs. 30 Lakhs Max |
Interest rate 18% onwards |
Rs. 2,938 for 48 months |
Up to 2% |
Deutsche Bank | Rs. 50 Lakhs Max |
24.00% | Rs. 3,923 for 36 months |
Up to 3% |
Edelweiss | Rs. 30 Lakhs Max |
18.25% onwards |
Rs. 2,553 for 60 months |
2% onwards |
Fullerton India | Rs. 50 Lakhs Max |
16.00% onwards |
Rs. 2,834 for 48 months |
2% |
Tata Capital | Rs. 50 lakhs Max |
18.00% onwards |
Rs. 2,938 for 48 months |
1.50% to 2.50% |
Ziploan | Rs. 5 Lakhs Max |
Interest rate 1-1.5% per month(Flat). |
3% |
Used Car Loan Comparison
Bank |
Used Car Loan Interest Rates |
Lowest EMI per lakh for
|
HDFC Bank Car Loan | 13.00% Fixed |
₹ 2,275 for 5 years |
SBI Car Loan | 12.60% Floating |
₹ 1,798 for 7 years |
ICICI Bank Car Loan | 10.50% Fixed |
₹ 2,149 for 5 years |
Kotak Bank | 17.00% Fixed |
₹ 2,485 for 5 years |
PNB | 11.20% Floating | ₹ 2,184 for 5 years |
Union Bank of India | 11.85% Floating |
₹ 2,217 for 5 years |
Central Bank of India | 9.95% Floating |
₹ 2,122 for 5 years |
Andhra Bank | 11.85% Fixed | ₹ 2,217 for 5 years |
Federal Bank | 11.15% Fixed |
₹ 2,182 for 5 years |
Bank of India | 8.90% Floating |
₹ 3,175 for 3 years |
Bank of Maharashtra | 9.40% Floating | ₹ 2,095 for 5 years |
Indian Bank | 12.25% Floating |
₹ 2,237 for 5 years |
Bank of Baroda | 10.45% Floating |
₹ 3,248 for 3 years |
OBC | 10.90% Floating |
₹ 3,269 for 3 years |
Loan Against Property
Mortgage Loan Provider |
Mortgage LoanInterest rate |
Processing fee |
Loan Amount (Rs) |
Maximumtenure (years) |
Kvs bank | 10.70% | Rs 5,000-50,000 | Up to 50% of the property’s value (Maximum Rs 10 crore) |
7 |
SBI | 9.95%-11.55% | 1% of the loan amount (Maximum Rs 50,000) | 10 lakh-7.0 crore | 15 |
Syndicate Bank | 11.60% | 0.5% of loan amount (Minimum Rs 500) | Up to 50% of the property’s realisable value | 10 |
Pnb Housing | 10.85%-12.85% | 1% of loan amount | 10 lakh-5 crore | 12 |
Kotak Mahindra Bank | 9.90%-10.65% | Up to 2% of loan amount | 10 lakh-5 crore | 15 |
ICICI Bank | 10.20%-11.95% | 1% of loan amount | 10 lakh-5 crore | 15 |
Axis Bank | 11.35%-11.85% | 1% of loan amount (Minimum Rs 10,000) | 5 lakh-5 crore | 20 |
Fullerton india | 11.90%-18.15% | 1.5% of loan amount (Minimum Rs 3,000) | Up to 5 crore | 15 |
HDFC Ltd. | 10.65%-12.40% | Up to 1.5% of Loan amount | Upto 60% of the property’s market value (existing customers); Up to 50% for new ones |
15 |
IIFL | 12.50%-22.00% | Up to 3% of loan amount | Up to 10 crore (Up to 65% of property’s market value) |
15 |
Adhar Housing | 11.30%-18.30% | 1% of loan amount | Rs 5 lakh onwards | 15 |
Vastu Housing | 11.00% onwards | Up to 4% of loan amount | Up to 75% of property’s current market value |
20 |
Credit Card Comparison
Credit Card |
Interest Rate per month |
Annual Percentage Rate (APR) |
HSBC Visa Platinum Credit Card | 3.3% | 39.6% |
HDFC Bank Regalia Credit Card | 3.49% | 41.88% |
American Express Membership Rewards Credit Card | 3.5% | 42% |
SBI Card PRIME | 3.35% | 40.2% |
ICICI Bank Platinum Chip Credit Card | 3.40% | 40.8% |
American Express Platinum Reserve Credit Card | 3.5% | 42% |
HDFC Regalia First Credit Card | 3.49% | 41.88% |
SBI Card Elite | 3.35% | 40.2% |
Citi PremierMiles® Credit Card | 3.40% | 40.8% |
Standard Chartered Manhattan Platinum Credit Card | 3.49% | 41.88% |
Bank | Credit Card | Interest Rate p.m. |
SBI | SBI Advantage Platinum Credit Card |
1.99% |
ICICI | ICICI Bank Instant Platinum Credit Card |
2.49% |
HDFC | HDFC Infinia Credit Card |
1.99% |
Citibank | Jet Airways Citibank Titanium Credit Card |
2.50% |
ICICI | ICICI Bank Instant Gold Credit Card |
2.49% |
SBI | SBI Advantage Gold & More Credit Card |
1.99% |
Citibank | Citibank Rewards Credit Card |
3.15% |